ETRS89/DREF91/2016 to Asse 2025 + Asse 2025 height (1)
EPSG:10905±0.04 m- Method:
- Coordinate Frame rotation (geog3D to compound)
- Area of use:
- Germany - Lower Saxony - Asse
- Scope:
- Engineering survey, GIS, topographic mapping.
| Parameter | Value | Unit |
|---|---|---|
| X-axis translation(tx) | -646.6552 | metre |
| Y-axis translation(ty) | -165.0859 | metre |
| Z-axis translation(tz) | -437.6858 | metre |
| X-axis rotation(rx) | 4.77773 | arc-second |
| Y-axis rotation(ry) | -0.39139 | arc-second |
| Z-axis rotation(rz) | -1.07485 | arc-second |
| Scale difference(ds) | 2.0025 | parts per million |
3-dimensional transformation defining the horizontal and vertical CRSs for the Asse mining area.