Saba to WGS 84 (1)
EPSG:10676±1 m- Method:
- Coordinate Frame rotation full matrix (geog2D)
- Area of use:
- BES Islands - Saba onshore
- Scope:
- (null/copy) Approximation for medium and low accuracy applications assuming equality between plate-fixed static and earth-fixed dynamic CRSs, ignoring static/dynamic CRS differences.
| Parameter | Value | Unit |
|---|---|---|
| X-axis translation(tx) | 1138.7432 | metre |
| Y-axis translation(ty) | -2064.4761 | metre |
| Z-axis translation(tz) | 110.7016 | metre |
| X-axis rotation(rx) | -214.615206 | arc-second |
| Y-axis rotation(ry) | 479.360036 | arc-second |
| Z-axis rotation(rz) | -164.703951 | arc-second |
| Scale difference(ds) | -402.32073 | parts per million |
Parameter values taken from Saba to BES2020 Saba (1) (transformation code 10646) assuming that BES2020 Saba is coincident with WGS 84 within the accuracy of the transformation.