BES2020 Sint Eustatius to ITRF2014 (1)
EPSG:10748±0.05 m- Method:
- Time-dependent Coordinate Frame rotation (geocen)
- Area of use:
- BES Islands - Sint Eustatius - onshore
- Scope:
- Transformation of coordinates at 0.05m level of accuracy.
| Parameter | Value | Unit |
|---|---|---|
| X-axis translation(tx) | 0 | metre |
| Y-axis translation(ty) | 0 | metre |
| Z-axis translation(tz) | 0 | metre |
| X-axis rotation(rx) | 0 | arc-second |
| Y-axis rotation(ry) | 0 | arc-second |
| Z-axis rotation(rz) | 0 | arc-second |
| Scale difference(ds) | 0 | parts per million |
| rate tx | 0.00743 | metres per year |
| rate ty | 0.00875 | metres per year |
| rate tz | 0.01402 | metres per year |
| rate rx | 0 | arc-seconds per year |
| rate ry | 0 | arc-seconds per year |
| rate rz | 0 | arc-seconds per year |
| rate ds | 0 | parts per million per year |
| epoch | 2020 | year |
Time-dependent component of official transformation BESTRANS2020.