Bonaire to WGS 84 (1)
EPSG:10769±1 m- Method:
- Coordinate Frame rotation full matrix (geog2D)
- Area of use:
- BES Islands - Bonaire onshore
- Scope:
- (null/copy) Approximation for medium and low accuracy applications assuming equality between plate-fixed static and earth-fixed dynamic CRSs, ignoring static/dynamic CRS differences.
| Parameter | Value | Unit |
|---|---|---|
| X-axis translation(tx) | -366.1939 | metre |
| Y-axis translation(ty) | -115.0688 | metre |
| Z-axis translation(tz) | -776.7039 | metre |
| X-axis rotation(rx) | 20.96308 | arc-second |
| Y-axis rotation(ry) | 16.462749 | arc-second |
| Z-axis rotation(rz) | -14.276379 | arc-second |
| Scale difference(ds) | -12.809 | parts per million |
Parameter values taken from Bonaire to Bonaire 2004 (1) (transformation code 10766) assuming that Bonaire 2004 is coincident with WGS 84 within the accuracy of the transformation.