Jamaica 1875 / Jamaica (Old Grid) to JAD69 / Jamaica National Grid (1)
EPSG:10087±1.5 m- Method:
- Affine parametric transformation
- Area of use:
- Jamaica - onshore
- Scope:
- Topographic mapping.
| Parameter | Value | Unit |
|---|---|---|
| A0 | 82357.457 | metre |
| A1 | 0.304794369 | coefficient |
| A2 | 0.000015417425 | coefficient |
| B0 | 28091.324 | metre |
| B1 | -0.000015417425 | coefficient |
| B2 | 0.304794369 | coefficient |
Derived by least squares fit at primary triangulation stations. Accuracy will be less outside of this network due to extrapolation.