HD1909 to WGS 84 (1)
EPSG:3817±3 m- Method:
- Coordinate Frame rotation (geog2D domain)
- Area of use:
- Hungary
- Scope:
- Topographic mapping.
| Parameter | Value | Unit |
|---|---|---|
| X-axis translation(tx) | 595.48 | metre |
| Y-axis translation(ty) | 121.69 | metre |
| Z-axis translation(tz) | 515.35 | metre |
| X-axis rotation(rx) | -4.115 | arc-second |
| Y-axis rotation(ry) | 2.9383 | arc-second |
| Z-axis rotation(rz) | -0.853 | arc-second |
| Scale difference(ds) | -3.408 | parts per million |
Horizontal coordinates of 66 points of the National Geodetic Network were used to compute this transformation.