MGI 1901 to ETRS89 (6)
EPSG:7675±0.5 mBest accuracy- Method:
- Coordinate Frame rotation (geog2D domain)
- Area of use:
- Serbia
- Scope:
- Transformation of coordinates at 0.5m level of accuracy.
| Parameter | Value | Unit |
|---|---|---|
| X-axis translation(tx) | 577.88891 | metre |
| Y-axis translation(ty) | 165.22205 | metre |
| Z-axis translation(tz) | 391.18289 | metre |
| X-axis rotation(rx) | -4.9145 | arc-second |
| Y-axis rotation(ry) | 0.94729 | arc-second |
| Z-axis rotation(rz) | 13.05098 | arc-second |
| Scale difference(ds) | 7.78664 | parts per million |
Derived at 5506 points across the Republic of Serbia. May be taken as approximate transformation MGI 1901 to WGS 84 assuming ETRS89 is equivalent to WGS 84 within the accuracy of the transformation - see tfm code 7676.