Tete to WGS 84 (2)
EPSG:1684±1 mBest accuracy- Method:
- Coordinate Frame rotation (geog2D domain)
- Area of use:
- Mozambique - A
- Scope:
- (null/copy) Approximation for medium and low accuracy applications assuming equality between plate-fixed static and earth-fixed dynamic CRSs, ignoring static/dynamic CRS differences.
| Parameter | Value | Unit |
|---|---|---|
| X-axis translation(tx) | -82.875 | metre |
| Y-axis translation(ty) | -57.097 | metre |
| Z-axis translation(tz) | -156.768 | metre |
| X-axis rotation(rx) | 2.158 | arc-second |
| Y-axis rotation(ry) | -1.524 | arc-second |
| Z-axis rotation(rz) | 0.982 | arc-second |
| Scale difference(ds) | -0.359 | parts per million |
Parameter values taken from Tete to Moznet (2) (code 1298) assuming that Moznet is equivalent to WGS 84 within the accuracy of the transformation.