Israel 1993 to WGS 84 (2)
EPSG:9676±0.5 mBest accuracy- Method:
- Coordinate Frame rotation (geog2D domain)
- Area of use:
- Asia - Middle East - Israel and Palestine onshore
- Scope:
- GIS.
| Parameter | Value | Unit |
|---|---|---|
| X-axis translation(tx) | 23.772 | metre |
| Y-axis translation(ty) | 17.49 | metre |
| Z-axis translation(tz) | 17.859 | metre |
| X-axis rotation(rx) | 0.3132 | arc-second |
| Y-axis rotation(ry) | 1.85274 | arc-second |
| Z-axis rotation(rz) | -1.67299 | arc-second |
| Scale difference(ds) | -5.4262 | parts per million |
Parameter values from CT code 9186 assuming that WGS 84 is coincident with ITRF2008 and New Israeli Grid 1993 is equivalent to Israeli Grid 05/12 within the accuracy of the transformation. Use in preference to Israel 1993 to WGS 84 (1) (code 1073).