Albanian 1987 to ETRS89 (1)
EPSG:7833±0.2 m- Method:
- Coordinate Frame rotation (geog2D domain)
- Area of use:
- Albania - onshore
- Scope:
- Transformation of coordinates at 0.2m level of accuracy.
| Parameter | Value | Unit |
|---|---|---|
| X-axis translation(tx) | -44.183 | metre |
| Y-axis translation(ty) | -0.58 | metre |
| Z-axis translation(tz) | -38.489 | metre |
| X-axis rotation(rx) | -2.3867 | arc-second |
| Y-axis rotation(ry) | -2.7072 | arc-second |
| Z-axis rotation(rz) | 3.5196 | arc-second |
| Scale difference(ds) | -8.2703 | parts per million |
Derived using 90 stations by IGM Italy on behalf of ASIG. mse = 18cm. Use only for horizontal coordinates; geoid heights must be calculated with ALBGEO3 software. May be taken as approximate transformation from Albanian 1987 to WGS 84 (see code 7834).