AGD66 to PNG94 (6)
EPSG:6941±0.5 mBest accuracy- Method:
- Position Vector transformation (geog2D domain)
- Area of use:
- Papua New Guinea - North Fly
- Scope:
- Medium accuracy applications.
| Parameter | Value | Unit |
|---|---|---|
| X-axis translation(tx) | 45.928 | metre |
| Y-axis translation(ty) | -177.212 | metre |
| Z-axis translation(tz) | 336.867 | metre |
| X-axis rotation(rx) | -4.6039 | arc-second |
| Y-axis rotation(ry) | -3.0921 | arc-second |
| Z-axis rotation(rz) | 0.5729 | arc-second |
| Scale difference(ds) | 36.796 | parts per million |
Derived in 2014 at 7 stations in Ningerum and Tabubil (North Fly District).