Arc 1960 to UGRF (1)
EPSG:10796±1 m- Method:
- Coordinate Frame rotation (geog2D domain)
- Area of use:
- Uganda
- Scope:
- Transformation of coordinates at 1m to 2m level of accuracy.
| Parameter | Value | Unit |
|---|---|---|
| X-axis translation(tx) | -136.7231 | metre |
| Y-axis translation(ty) | -87.8654 | metre |
| Z-axis translation(tz) | 20.1215 | metre |
| X-axis rotation(rx) | 4.966933 | arc-second |
| Y-axis rotation(ry) | -9.01001 | arc-second |
| Z-axis rotation(rz) | -2.72486 | arc-second |
| Scale difference(ds) | 7.86009 | parts per million |
Derived in 2019 using 18 points. RMS 0.5m - 1m.