Bermuda 1957 to BDA2000 (1)
EPSG:15969±1 m- Method:
- Coordinate Frame rotation (geog2D domain)
- Area of use:
- Bermuda - onshore
- Scope:
- Transformation of coordinates at 1m level of accuracy.
| Parameter | Value | Unit |
|---|---|---|
| X-axis translation(tx) | -292.295 | metre |
| Y-axis translation(ty) | 248.758 | metre |
| Z-axis translation(tz) | 429.447 | metre |
| X-axis rotation(rx) | -4.9971 | arc-second |
| Y-axis rotation(ry) | -2.99 | arc-second |
| Z-axis rotation(rz) | -6.6906 | arc-second |
| Scale difference(ds) | 1.0289 | parts per million |
Derived in 1998 at 12 stations. Used for transformation of 1:2500 mapping. May be taken as approximate transformation Bermuda 1957 to WGS 84 - see code 15970.