Egypt 1907 to WGS 84 (4)
EPSG:7697±1.2 mBest accuracy- Method:
- Molodensky-Badekas (CF geog2D domain)
- Area of use:
- Egypt
- Scope:
- Transformation of coordinates at 1m level of accuracy.
| Parameter | Value | Unit |
|---|---|---|
| X-axis translation(tx) | -127.535 | metre |
| Y-axis translation(ty) | 113.495 | metre |
| Z-axis translation(tz) | -12.7 | metre |
| X-axis rotation(rx) | 1.603747 | arc-second |
| Y-axis rotation(ry) | -0.153612 | arc-second |
| Z-axis rotation(rz) | -5.364408 | arc-second |
| Scale difference(ds) | 5.33745 | parts per million |
| Pivot X(px) | 4854969.728 | metre |
| Pivot Y(py) | 2945552.013 | metre |
| Pivot Z(pz) | 2868447.61 | metre |
Derived at 30 stations throughout Egypt 1907 network. Accuracy determined at 15 stations 0.7m in each axis. Unified transformation for whole country.