ID74 to WGS 84 (3)
EPSG:1833±3 mBest accuracy- Method:
- Coordinate Frame rotation (geog2D domain)
- Area of use:
- Indonesia - onshore
- Scope:
- (null/copy) Approximation for medium and low accuracy applications assuming equality between plate-fixed static and earth-fixed dynamic CRSs, ignoring static/dynamic CRS differences.
| Parameter | Value | Unit |
|---|---|---|
| X-axis translation(tx) | -1.977 | metre |
| Y-axis translation(ty) | -13.06 | metre |
| Z-axis translation(tz) | -9.993 | metre |
| X-axis rotation(rx) | -0.364 | arc-second |
| Y-axis rotation(ry) | -0.254 | arc-second |
| Z-axis rotation(rz) | -0.689 | arc-second |
| Scale difference(ds) | -1.037 | parts per million |
Parameter values from ID74 to DGN95 (1) (code 15911) assuming that DGN95 is equivalent to WGS 84 within the accuracy of the transformation.