ID74 to DGN95 (1)
EPSG:15911±3 m- Method:
- Coordinate Frame rotation (geog2D domain)
- Area of use:
- Indonesia - onshore
- Scope:
- Transformation of coordinates at 3m level of accuracy.
| Parameter | Value | Unit |
|---|---|---|
| X-axis translation(tx) | -1.977 | metre |
| Y-axis translation(ty) | -13.06 | metre |
| Z-axis translation(tz) | -9.993 | metre |
| X-axis rotation(rx) | -0.364 | arc-second |
| Y-axis rotation(ry) | -0.254 | arc-second |
| Z-axis rotation(rz) | -0.689 | arc-second |
| Scale difference(ds) | -1.037 | parts per million |
Derived at 38 stations. Standard deviations of translations are 1.3, 1.1 and 3.6m, of rotations 0.11, 0.06 and 0.04 sec and ppm 0.18. May be taken as a tfm ID74 to WGS 84 - see tfm 1833.