JAD69 to WGS 84 (3)
EPSG:15927±1 mBest accuracy- Method:
- Coordinate Frame rotation (geog2D domain)
- Area of use:
- Jamaica - onshore
- Scope:
- Transformation of coordinates at 1m level of accuracy.
| Parameter | Value | Unit |
|---|---|---|
| X-axis translation(tx) | -33.722 | metre |
| Y-axis translation(ty) | 153.789 | metre |
| Z-axis translation(tz) | 94.959 | metre |
| X-axis rotation(rx) | 8.581 | arc-second |
| Y-axis rotation(ry) | 4.478 | arc-second |
| Z-axis rotation(rz) | -4.54 | arc-second |
| Scale difference(ds) | 8.95 | parts per million |
Derived at 4 stations, tested at a further 9. Also used as tfm to JAD69 to JAD2001 (see code 15926). Note: Info source paper contains an error in sign of dS, subsequently confirmed by primary author and NLA of Jamaica, and corrected in this record.