JAD69 to JAD2001 (1)
EPSG:15926±0.5 m- Method:
- Coordinate Frame rotation (geog2D domain)
- Area of use:
- Jamaica - onshore
- Scope:
- Transformation of coordinates at 0.4m level of accuracy.
| Parameter | Value | Unit |
|---|---|---|
| X-axis translation(tx) | -33.722 | metre |
| Y-axis translation(ty) | 153.789 | metre |
| Z-axis translation(tz) | 94.959 | metre |
| X-axis rotation(rx) | 8.581 | arc-second |
| Y-axis rotation(ry) | 4.478 | arc-second |
| Z-axis rotation(rz) | -4.54 | arc-second |
| Scale difference(ds) | 8.95 | parts per million |
Accuracy 0.3 to 0.5 metres. May be used as tfm to WGS 84 - see JAD69 to WGS 84 (3) (tfm code 15927).