GDA94 to GDA2020 (1)
EPSG:8048±0.01 mBest accuracy- Method:
- Coordinate Frame rotation (geog2D domain)
- Area of use:
- Australia - GDA
- Scope:
- Transformation of GDA94 coordinates that have been derived through GNSS CORS.
| Parameter | Value | Unit |
|---|---|---|
| X-axis translation(tx) | 61.55 | millimetre |
| Y-axis translation(ty) | -10.87 | millimetre |
| Z-axis translation(tz) | -40.19 | millimetre |
| X-axis rotation(rx) | -39.4924 | milliarc-second |
| Y-axis rotation(ry) | -32.7221 | milliarc-second |
| Z-axis rotation(rz) | -32.8979 | milliarc-second |
| Scale difference(ds) | -9.994 | parts per billion |
Scale difference in ppb where 1/billion = 1E-9. See CT codes 8444-46 for NTv2 method giving equivalent results for Christmas Island, Cocos Islands and Australia respectively. See CT code 8447 for alternative including distortion model for Australia only.