Pulkovo 1942 to PZ-90 (1)
EPSG:15844±4 m- Method:
- Coordinate Frame rotation (geog2D domain)
- Area of use:
- Europe - FSU onshore
- Scope:
- Topographic mapping.
| Parameter | Value | Unit |
|---|---|---|
| X-axis translation(tx) | 25 | metre |
| Y-axis translation(ty) | -141 | metre |
| Z-axis translation(tz) | -80 | metre |
| X-axis rotation(rx) | 0 | arc-second |
| Y-axis rotation(ry) | -0.35 | arc-second |
| Z-axis rotation(rz) | -0.66 | arc-second |
| Scale difference(ds) | 0 | parts per million |
Derived through Glonass at 30 stations throughout USSR - Former Soviet Union (FSU). Mandated for use in Russia by GosStandard of Russia Decree #327 of August 9, 2001.