Amersfoort to WGS 84 (1)
EPSG:1112±1 mBest accuracy- Method:
- Position Vector transformation (geog2D domain)
- Area of use:
- Netherlands - onshore
- Scope:
- Not known.
| Parameter | Value | Unit |
|---|---|---|
| X-axis translation(tx) | 593.16 | metre |
| Y-axis translation(ty) | 26.15 | metre |
| Z-axis translation(tz) | 478.54 | metre |
| X-axis rotation(rx) | -6.3239 | microradian |
| Y-axis rotation(ry) | -0.5008 | microradian |
| Z-axis rotation(rz) | -5.5487 | microradian |
| Scale difference(ds) | 4.0775 | parts per million |
Replaced by Amersfoort to WGS 84 (2) (code 1672).