Hong Kong 1980 to Hong Kong Geodetic CS (1)
EPSG:9913±1 m- Method:
- Coordinate Frame rotation (geog2D domain)
- Area of use:
- Hong Kong
- Scope:
- Transformation of coordinates at 1m level of accuracy.
| Parameter | Value | Unit |
|---|---|---|
| X-axis translation(tx) | -162.619 | metre |
| Y-axis translation(ty) | -276.959 | metre |
| Z-axis translation(tz) | -161.764 | metre |
| X-axis rotation(rx) | -0.067753 | arc-second |
| Y-axis rotation(ry) | 2.243648 | arc-second |
| Z-axis rotation(rz) | 1.158828 | arc-second |
| Scale difference(ds) | -1.094246 | parts per million |
Derived via ITRF96 @ 1998.121. Published 2002-03-01. Also published as a transformation to WGS 84 - see Hong Kong 1980 to WGS 84 (1) (code 1825).