CSG67 to RGFG95 (1)
EPSG:1908±1 m- Method:
- Position Vector transformation (geog2D domain)
- Area of use:
- French Guiana - coastal area
- Scope:
- Transformation of coordinates at 1m level of accuracy.
| Parameter | Value | Unit |
|---|---|---|
| X-axis translation(tx) | -193.066 | metre |
| Y-axis translation(ty) | 236.993 | metre |
| Z-axis translation(tz) | 105.447 | metre |
| X-axis rotation(rx) | 0.4814 | arc-second |
| Y-axis rotation(ry) | -0.8074 | arc-second |
| Z-axis rotation(rz) | 0.1276 | arc-second |
| Scale difference(ds) | 1.5649 | parts per million |
Accuracy better than +/- 0.1 metre in the coastal area, better than +/- 1 metre in the interior.