IGN56 Lifou to WGS 84 (2)
EPSG:1927±1 mBest accuracy- Method:
- Position Vector transformation (geog2D domain)
- Area of use:
- New Caledonia - Lifou
- Scope:
- Transformation of coordinates at 1m level of accuracy.
| Parameter | Value | Unit |
|---|---|---|
| X-axis translation(tx) | 137.092 | metre |
| Y-axis translation(ty) | 131.66 | metre |
| Z-axis translation(tz) | 91.475 | metre |
| X-axis rotation(rx) | -1.9436 | arc-second |
| Y-axis rotation(ry) | -11.5993 | arc-second |
| Z-axis rotation(rz) | -4.3321 | arc-second |
| Scale difference(ds) | -7.4824 | parts per million |
Withdrawn by information source and replaced by improved information - see CT code 15902.