IGN56 Lifou to RGNC91-93 (2)
EPSG:15890±0.1 mBest accuracy- Method:
- Coordinate Frame rotation (geog2D domain)
- Area of use:
- New Caledonia - Lifou
- Scope:
- Transformation of coordinates at 0.1m level of accuracy.
| Parameter | Value | Unit |
|---|---|---|
| X-axis translation(tx) | 137.092 | metre |
| Y-axis translation(ty) | 131.675 | metre |
| Z-axis translation(tz) | 91.478 | metre |
| X-axis rotation(rx) | 1.9435 | arc-second |
| Y-axis rotation(ry) | 11.5995 | arc-second |
| Z-axis rotation(rz) | 4.3316 | arc-second |
| Scale difference(ds) | -7.4801 | parts per million |
Determined in April 1993.