IGN53 Mare to RGNC91-93 (2)
EPSG:15891±0.1 mBest accuracy- Method:
- Coordinate Frame rotation (geog2D domain)
- Area of use:
- New Caledonia - Mare
- Scope:
- Transformation of coordinates at 0.1m level of accuracy.
| Parameter | Value | Unit |
|---|---|---|
| X-axis translation(tx) | -408.809 | metre |
| Y-axis translation(ty) | 366.857 | metre |
| Z-axis translation(tz) | -412.987 | metre |
| X-axis rotation(rx) | -1.8843 | arc-second |
| Y-axis rotation(ry) | 0.5308 | arc-second |
| Z-axis rotation(rz) | -2.1657 | arc-second |
| Scale difference(ds) | -121.0994 | parts per million |
Determined in April 1993, modified in December 1999.