ST84 Ile des Pins to RGNC91-93 (1)
EPSG:15893±0.1 m- Method:
- Coordinate Frame rotation (geog2D domain)
- Area of use:
- New Caledonia - Ile des Pins
- Scope:
- Transformation of coordinates at 0.1m level of accuracy.
| Parameter | Value | Unit |
|---|---|---|
| X-axis translation(tx) | 244.42 | metre |
| Y-axis translation(ty) | 85.352 | metre |
| Z-axis translation(tz) | 168.129 | metre |
| X-axis rotation(rx) | 8.936 | arc-second |
| Y-axis rotation(ry) | -7.752 | arc-second |
| Z-axis rotation(rz) | -12.5952 | arc-second |
| Scale difference(ds) | 14.2723 | parts per million |
Determined in December 1999.