Azores Oriental 1995 to WGS 84 (3)
EPSG:1969±1 mBest accuracy- Method:
- Coordinate Frame rotation (geog2D domain)
- Area of use:
- Portugal - Azores E - S Miguel onshore
- Scope:
- Medium accuracy applications.
| Parameter | Value | Unit |
|---|---|---|
| X-axis translation(tx) | -211.939 | metre |
| Y-axis translation(ty) | 137.626 | metre |
| Z-axis translation(tz) | 58.3 | metre |
| X-axis rotation(rx) | 0.089 | arc-second |
| Y-axis rotation(ry) | -0.251 | arc-second |
| Z-axis rotation(rz) | -0.079 | arc-second |
| Scale difference(ds) | 0.384 | parts per million |
Calculated in 2001.