CI1979 to WGS 84 (1)
EPSG:1081±2 m- Method:
- Coordinate Frame rotation (geog2D domain)
- Area of use:
- New Zealand - Chatham Islands group
- Scope:
- Transformation of coordinates at 2m level of accuracy.
| Parameter | Value | Unit |
|---|---|---|
| X-axis translation(tx) | 174.05 | metre |
| Y-axis translation(ty) | -25.49 | metre |
| Z-axis translation(tz) | 112.57 | metre |
| X-axis rotation(rx) | 0 | arc-second |
| Y-axis rotation(ry) | 0 | arc-second |
| Z-axis rotation(rz) | -0.554 | arc-second |
| Scale difference(ds) | 0.2263 | parts per million |
Derived at 4 stations using concatenation through WGS72. Parameter vales are also used to transform CI1979 to NZGD2000 - see tfm code 1082.