ST87 Ouvea to RGNC91-93 (2)
EPSG:15892±0.1 mBest accuracy- Method:
- Coordinate Frame rotation (geog2D domain)
- Area of use:
- New Caledonia - Ouvea
- Scope:
- Transformation of coordinates at 0.1m level of accuracy.
| Parameter | Value | Unit |
|---|---|---|
| X-axis translation(tx) | -122.386 | metre |
| Y-axis translation(ty) | -188.707 | metre |
| Z-axis translation(tz) | 103.334 | metre |
| X-axis rotation(rx) | -3.511 | arc-second |
| Y-axis rotation(ry) | 4.9665 | arc-second |
| Z-axis rotation(rz) | 5.7048 | arc-second |
| Scale difference(ds) | 4.4799 | parts per million |
Determined in December 1999.