DGN95 to SRGI2013 (1)
EPSG:9472±0.2 m- Method:
- Coordinate Frame rotation (geog2D domain)
- Area of use:
- Indonesia
- Scope:
- Spatial referencing.
| Parameter | Value | Unit |
|---|---|---|
| X-axis translation(tx) | -0.2773 | metre |
| Y-axis translation(ty) | 0.0534 | metre |
| Z-axis translation(tz) | 0.4819 | metre |
| X-axis rotation(rx) | 0.0935 | microradian |
| Y-axis rotation(ry) | -0.0286 | microradian |
| Z-axis rotation(rz) | 0.00969 | microradian |
| Scale difference(ds) | -0.028 | parts per million |
Derived at 533 stations. Mean residual 0.218m. Note: information source gives rotations given in radians.