VN-2000 to WGS 84 (1)
EPSG:5194±1 mBest accuracy- Method:
- Coordinate Frame rotation (geog2D domain)
- Area of use:
- Vietnam - DBSCL 02 and 03
- Scope:
- Academic research, not officially adopted.
| Parameter | Value | Unit |
|---|---|---|
| X-axis translation(tx) | -192.873 | metre |
| Y-axis translation(ty) | -39.382 | metre |
| Z-axis translation(tz) | -111.202 | metre |
| X-axis rotation(rx) | 0.00205 | arc-second |
| Y-axis rotation(ry) | 0.0005 | arc-second |
| Z-axis rotation(rz) | -0.00335 | arc-second |
| Scale difference(ds) | 0.0188 | parts per million |
Used by Total in Mekong delta.