ITRF96 to GDA94 (1)
EPSG:6313±0.1 mBest accuracy- Method:
- Time-dependent Coordinate Frame rotation (geocen)
- Area of use:
- Australia - onshore and EEZ
- Scope:
- Geodesy.
| Parameter | Value | Unit |
|---|---|---|
| X-axis translation(tx) | -0.014 | metre |
| Y-axis translation(ty) | 0.0431 | metre |
| Z-axis translation(tz) | 0.201 | metre |
| X-axis rotation(rx) | 0.012464 | arc-second |
| Y-axis rotation(ry) | 0.012013 | arc-second |
| Z-axis rotation(rz) | 0.006434 | arc-second |
| Scale difference(ds) | 0.024607 | parts per million |
| rate tx | 0.0411 | metres per year |
| rate ty | 0.0218 | metres per year |
| rate tz | 0.0383 | metres per year |
| rate rx | 0.002542 | arc-seconds per year |
| rate ry | 0.001431 | arc-seconds per year |
| rate rz | -0.000234 | arc-seconds per year |
| rate ds | 0.005897 | parts per million per year |
| epoch | 2000 | year |
Replaced by Dawson and Woods transformation of 2010, code 6280.