ITRF2000 to NAD83(MARP00) (1)
EPSG:9077±0 m- Method:
- Time-dependent Coordinate Frame rotation (geocen)
- Area of use:
- Pacific - US interests Mariana plate
- Scope:
- Geodesy.
| Parameter | Value | Unit |
|---|---|---|
| X-axis translation(tx) | 0.9102 | metre |
| Y-axis translation(ty) | -2.0141 | metre |
| Z-axis translation(tz) | -0.5602 | metre |
| X-axis rotation(rx) | 29.039 | milliarc-second |
| Y-axis rotation(ry) | 10.065 | milliarc-second |
| Z-axis rotation(rz) | 10.101 | milliarc-second |
| Scale difference(ds) | 0 | parts per billion |
| rate tx | 0 | metres per year |
| rate ty | 0 | metres per year |
| rate tz | 0 | metres per year |
| rate rx | -0.02 | milliarc-seconds per year |
| rate ry | 0.105 | milliarc-seconds per year |
| rate rz | -0.347 | milliarc-seconds per year |
| rate ds | 0 | parts per billion per year |
| epoch | 1993.62 | year |
Defines NAD83(MARP00). Equivalent transformation published on NGS web site and used in HDTP with rX=28.971 mas, rY=10.420 mas and rZ=8.928 mas at epoch 1997.00.