WGS 84 to ETRS89 (2)
EPSG:9225±0.1 m- Method:
- Time-specific Position Vector transform (geocen)
- Area of use:
- Europe - offshore North Sea - Germany and Netherlands east of 5°E
- Scope:
- Oil and gas exploration and production.
| Parameter | Value | Unit |
|---|---|---|
| X-axis translation(tx) | 0.054 | metre |
| Y-axis translation(ty) | 0.051 | metre |
| Z-axis translation(tz) | -0.085 | metre |
| X-axis rotation(rx) | 0.0021 | arc-second |
| Y-axis rotation(ry) | 0.0126 | arc-second |
| Z-axis rotation(rz) | -0.0204 | arc-second |
| Scale difference(ds) | 0.0025 | parts per million |
| epoch | 2014.81 | year |
Parameter values derived from ITRF2008 to ETRF2000 (1), code 7951, as a time-specific transformation @2014.81, assuming ITRF2008 = WGS 84 (G1762) = WGS 84 and ETRF2000 = ETRS89.