SLD99 to WGS 84 (1)
EPSG:5236±14 m- Method:
- Coordinate Frame rotation (geog2D domain)
- Area of use:
- Sri Lanka - onshore
- Scope:
- Low accuracy applications.
| Parameter | Value | Unit |
|---|---|---|
| X-axis translation(tx) | -0.293 | metre |
| Y-axis translation(ty) | 766.95 | metre |
| Z-axis translation(tz) | 87.713 | metre |
| X-axis rotation(rx) | -0.195704 | arc-second |
| Y-axis rotation(ry) | -1.695068 | arc-second |
| Z-axis rotation(rz) | -3.473016 | arc-second |
| Scale difference(ds) | -0.039338 | parts per million |
Derived at 58 stations.