TUREF to ETRS89 (1)
EPSG:5260±0.1 m- Method:
- Position Vector transformation (geog2D domain)
- Area of use:
- Turkey
- Scope:
- Transformation of coordinates at 0.1m level of accuracy.
| Parameter | Value | Unit |
|---|---|---|
| X-axis translation(tx) | 0.023 | metre |
| Y-axis translation(ty) | 0.036 | metre |
| Z-axis translation(tz) | -0.068 | metre |
| X-axis rotation(rx) | 0.00176 | arc-second |
| Y-axis rotation(ry) | 0.00912 | arc-second |
| Z-axis rotation(rz) | -0.01136 | arc-second |
| Scale difference(ds) | 0.00439 | parts per million |
Note: the ETRS89 CRS is not used in Turkey.