ITRF2008 to NAD83(PA11) (1)
EPSG:7808±0 m- Method:
- Time-dependent Coordinate Frame rotation (geocen)
- Area of use:
- Pacific - US interests Pacific plate
- Scope:
- Geodesy.
| Parameter | Value | Unit |
|---|---|---|
| X-axis translation(tx) | 0.908 | metre |
| Y-axis translation(ty) | -2.0161 | metre |
| Z-axis translation(tz) | -0.5653 | metre |
| X-axis rotation(rx) | 27.741 | milliarc-second |
| Y-axis rotation(ry) | 13.469 | milliarc-second |
| Z-axis rotation(rz) | 2.712 | milliarc-second |
| Scale difference(ds) | 1.1 | parts per billion |
| rate tx | 0.0001 | metres per year |
| rate ty | 0.0001 | metres per year |
| rate tz | -0.0018 | metres per year |
| rate rx | -0.384 | milliarc-seconds per year |
| rate ry | 1.007 | milliarc-seconds per year |
| rate rz | -2.186 | milliarc-seconds per year |
| rate ds | 0.08 | parts per billion per year |
| epoch | 1997 | year |
Information source gives IGS08 as source CRS: for most practical purposes IGS08 is equivalent to ITRF2008.