DB_REF to ETRS89 (1)
EPSG:5826±0 m- Method:
- Coordinate Frame rotation (geog2D domain)
- Area of use:
- Germany - onshore
- Scope:
- Engineering survey and topographic mapping for railway applications.
| Parameter | Value | Unit |
|---|---|---|
| X-axis translation(tx) | 584.9636 | metre |
| Y-axis translation(ty) | 107.7175 | metre |
| Z-axis translation(tz) | 413.8067 | metre |
| X-axis rotation(rx) | -1.1155 | arc-second |
| Y-axis rotation(ry) | -0.2824 | arc-second |
| Z-axis rotation(rz) | 3.1384 | arc-second |
| Scale difference(ds) | 7.9922 | parts per million |
Defines DB_REF so considered errorless. Defined with parameter values for forward and reverse CTs with rotation and scale to greater resolution. The OGP truncated values and reversible formula have no impact on calculation results at the micron level.