CGRS93 to WGS 84 (1)
EPSG:7721±1 m- Method:
- Coordinate Frame rotation (geog2D domain)
- Area of use:
- Cyprus - onshore
- Scope:
- (null/copy) Approximation for medium and low accuracy applications assuming equality between plate-fixed static and earth-fixed dynamic CRSs, ignoring static/dynamic CRS differences.
| Parameter | Value | Unit |
|---|---|---|
| X-axis translation(tx) | 8.846 | metre |
| Y-axis translation(ty) | -4.394 | metre |
| Z-axis translation(tz) | -1.122 | metre |
| X-axis rotation(rx) | 0.00237 | arc-second |
| Y-axis rotation(ry) | 0.146528 | arc-second |
| Z-axis rotation(rz) | -0.130428 | arc-second |
| Scale difference(ds) | 0.783926 | parts per million |
Parameter values from CGRS93 to ETRS89 (1) (code 7720). Approximation at the +/- 1m level assuming that ETRS89 is equivalent to WGS 84.