IGD05 to IG05 Intermediate CRS
EPSG:7140±0 m- Method:
- Coordinate Frame rotation (geog2D domain)
- Area of use:
- Asia - Middle East - Israel and Palestine onshore
- Scope:
- Defined as exact.
| Parameter | Value | Unit |
|---|---|---|
| X-axis translation(tx) | -23.8085 | metre |
| Y-axis translation(ty) | -17.5937 | metre |
| Z-axis translation(tz) | -17.801 | metre |
| X-axis rotation(rx) | -0.3306 | arc-second |
| Y-axis rotation(ry) | -1.85706 | arc-second |
| Z-axis rotation(rz) | 1.64828 | arc-second |
| Scale difference(ds) | 5.4374 | parts per million |
Defines the IG05 Intermediate CRS so is considered errorless. Target CRS is referred to in Israeli documentation as "in GRS80". Replaced by IG05/12 transformation (code 6993).