IGD05/12 to IG05/12 Intermediate CRS
EPSG:6993±0 m- Method:
- Coordinate Frame rotation (geog2D domain)
- Area of use:
- Asia - Middle East - Israel and Palestine onshore
- Scope:
- Defined as exact.
| Parameter | Value | Unit |
|---|---|---|
| X-axis translation(tx) | -24.0024 | metre |
| Y-axis translation(ty) | -17.1032 | metre |
| Z-axis translation(tz) | -17.8444 | metre |
| X-axis rotation(rx) | -0.33009 | arc-second |
| Y-axis rotation(ry) | -1.85269 | arc-second |
| Z-axis rotation(rz) | 1.66969 | arc-second |
| Scale difference(ds) | 5.4248 | parts per million |
Replaces IGD05 transformation (code 7140). Defines the IG05/12 Intermediate CRS so is considered errorless. Israeli documentation refers to target CRS as "in GRS80". Use this CT for cadastre and precise engineering but see CTs 9186 or 9189 for GIS use.