WGS 84 (Transit) to WGS 84 (G730) (1)
EPSG:9960±0.7 m- Method:
- Coordinate Frame rotation (geocentric domain)
- Area of use:
- World
- Scope:
- Spatial referencing.
| Parameter | Value | Unit |
|---|---|---|
| X-axis translation(tx) | -58 | millimetre |
| Y-axis translation(ty) | 521 | millimetre |
| Z-axis translation(tz) | 239 | millimetre |
| X-axis rotation(rx) | 18.3 | milliarc-second |
| Y-axis rotation(ry) | -0.3 | milliarc-second |
| Z-axis rotation(rz) | 7 | milliarc-second |
| Scale difference(ds) | 10.7 | parts per billion |
Scale difference in ppb where 1/billion = 1E-9 or nm/m. Derived through ITRF90 and ITRF91 at epoch 1990.5. Parameter values valid at other epochs including 2005.0.