SHGD2015 to Astro DOS 71 (2)
EPSG:9226±0.1 m- Method:
- Position Vector transformation (geog2D domain)
- Area of use:
- St Helena - St Helena Island
- Scope:
- Transformation of coordinates at 0.1m level of accuracy.
| Parameter | Value | Unit |
|---|---|---|
| X-axis translation(tx) | 112.771 | metre |
| Y-axis translation(ty) | -12.282 | metre |
| Z-axis translation(tz) | 18.935 | metre |
| X-axis rotation(rx) | -2.1692 | arc-second |
| Y-axis rotation(ry) | -16.8896 | arc-second |
| Z-axis rotation(rz) | -17.1961 | arc-second |
| Scale difference(ds) | 19.54517 | parts per million |
Derived at 19 stations, RMS = 6cm. Note: Because of the large rotations about the Y- and Z-axes this transformation is not reversible. For the reverse transformation use Astro DOS 71 to SHGD2015 (2) (code 7895).