Camacupa 2015 to RSAO13 (1)
EPSG:8827±3 m- Method:
- Coordinate Frame rotation (geog2D domain)
- Area of use:
- Angola
- Scope:
- EEZ delimitation.
| Parameter | Value | Unit |
|---|---|---|
| X-axis translation(tx) | -93.799 | metre |
| Y-axis translation(ty) | -132.737 | metre |
| Z-axis translation(tz) | -219.073 | metre |
| X-axis rotation(rx) | 1.844 | arc-second |
| Y-axis rotation(ry) | -0.648 | arc-second |
| Z-axis rotation(rz) | 6.37 | arc-second |
| Scale difference(ds) | -0.169 | parts per million |
Derived by Univ. of Lisbon for CIDDEMA using 38 REPANGOL points in Angola (except SE) and Cabinda. Average horizontal error 1m, vertical 3m; max radial error 6m.