ITRF2008 to IG05/12 Intermediate CRS
EPSG:9186±0.05 m- Method:
- Coordinate Frame rotation (geog2D domain)
- Area of use:
- Asia - Middle East - Israel and Palestine onshore
- Scope:
- GIS.
| Parameter | Value | Unit |
|---|---|---|
| X-axis translation(tx) | -23.772 | metre |
| Y-axis translation(ty) | -17.49 | metre |
| Z-axis translation(tz) | -17.859 | metre |
| X-axis rotation(rx) | -0.3132 | arc-second |
| Y-axis rotation(ry) | -1.85274 | arc-second |
| Z-axis rotation(rz) | 1.67299 | arc-second |
| Scale difference(ds) | 5.4262 | parts per million |
Derived from Israeli CORS on ITRF2008 at epoch 2018.50. Updates CT 6993 for approx. 40cm tectonic plate motion 2012 to 2019 for GIS purposes. CT 6993 remains the legal definition of IG05/12 and must be used for cadastral and precise engineering purposes.