ITRF2014 to Segara (1)
EPSG:10589±0.2 m- Method:
- Coordinate Frame rotation (geog2D domain)
- Area of use:
- Indonesia - Kalimantan - Mahakam delta
- Scope:
- Oil and gas exploration and production.
| Parameter | Value | Unit |
|---|---|---|
| X-axis translation(tx) | 407.379 | metre |
| Y-axis translation(ty) | -685.226 | metre |
| Z-axis translation(tz) | -52.577 | metre |
| X-axis rotation(rx) | -0.318 | arc-second |
| Y-axis rotation(ry) | 0.107 | arc-second |
| Z-axis rotation(rz) | -0.058 | arc-second |
| Scale difference(ds) | 0.207 | parts per million |
Replaces transformation Segara to WGS 84 (4) (code 1838). Computed by PT Pageo Utama and PT Bhumi Warih Geohydromatics in May 2023. Transformation parameters were derived at epoch 2022.00.