ITRF2020 to GR96(2021) (1)
EPSG:10960±0.1 m- Method:
- Time-dependent Coordinate Frame rotation (geocen)
- Area of use:
- Greenland
- Scope:
- Geodesy.
| Parameter | Value | Unit |
|---|---|---|
| X-axis translation(tx) | -0.30031 | metre |
| Y-axis translation(ty) | -1.17512 | metre |
| Z-axis translation(tz) | -0.30654 | metre |
| X-axis rotation(rx) | 0.041614 | arc-second |
| Y-axis rotation(ry) | -0.026303 | arc-second |
| Z-axis rotation(rz) | -0.011214 | arc-second |
| Scale difference(ds) | -0.01626 | parts per million |
| rate tx | 0 | metres per year |
| rate ty | 0 | metres per year |
| rate tz | 0 | metres per year |
| rate rx | 0.000045 | arc-seconds per year |
| rate ry | -0.000666 | arc-seconds per year |
| rate rz | -0.000098 | arc-seconds per year |
| rate ds | 0 | parts per million per year |
| epoch | 2021.6164 | year |
Derived from the IGS20 coordinates at epoch 2021.6164 of 7 stations including the four passive stations used to define GR96(1996). Validated at 26 other stations.